2012 Hyundai GENESIS 4C 2.0T
2012 Hyundai GENESIS 4C 2.0TState: | West Virginia |
City: | Bridgeport |
Address: | 3505 Barnetts Rd |
Zip code: | 26330 |
Make: | Hyundai |
Model: | Genesis Coupe |
Body type: | Coupe |
Year: | 2012 |
Mileage: | 73272 |
Interior color: | Black |
Exterior color: | White |
Transmission: | Auto |
Engine: | L4, 2.0L; Turbo |
Trim Level: | Base; Premium; Track; Grand Touring |
Body Type: | 2 Door Coupe |
Manufacturer: | Hyundai-Kia America Technical Center Inc. |
Production Seq. Number: | 065806 |
Fuel Type: | Gasoline |
Engine Code: | D |
Drive Line Type: | RWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Large Car |
Restraint System: | Dual Air Bag; Side Air Bag |
Country: | KOREA |
Assy. Plant: | Ul-san, Korea |
Check Digit: | 7 |
JATO: | 7662346/7685968/7685969/7685971 |
MPG: | A6:20-30-23/M6:21-30-24 |
AAIA: | 191053/191054/191224/191225 |
AAIA_ENGINE: | 9160 |
AAIA_LEGACY: | 1502561/1502787/1502562 |
AAIA_TRANSMISSION: | 2966/2968 |
Type: | Car |
AAIA_VehicleID: | 191224/191224/191225/191225 |
AAIA_EngineConfigID: | 9160/9160/9160/9160 |
AAIA_TransmissionID: | 2966/2968/2966/2968 |
AAIA_BodyStyleConfigID: | 7/7/7/7 |
AAIA_BrakeConfigID: | 6/6/6/6 |
AAIA_DriveTypeID: | 7/7/7/7 |
AAIA_SpringTypeConfigID: | 1/1/1/1 |
USED 2012 HYUNDAI GENESIS COUPE 2.0T WITH CLEAN VEHICLE HISTORY REPORT, MOONROOF, NAVIGATION, POWER DRIVER SEAT! USED 2012 HYUNDAI GENESIS COUPE 2.0T WITH CLEAN VEHICLE HISTORY REPORT, MOONROOF, NAVIGATION, POWER DRIVER SEAT! Mp3 compatible AM/FM/CD stereo with auxiliary audio input, climate control, power locks, windows and mirrors, cruise control, Bluetooth hookup, 4-wheel anti-lock brakes, tire pressure monitoring, multiple air bags, traction control, alloy wheels, automatic transmission and 4-cylinder 2.0 liter engine. Come test drive this excellent used 2012 Hyundai Genesis Coupe 2.0T